The NGO Coordination Board which is tasked to regulate the NGO sector in Kenya released a report that revealed the spending by both national and international NGOs. NGOs in Kenya are mandated by law to submit annual reports to the NGO Board. The released 2019/2020 report by the board revealed that 2,816 filled their annual reports.
Top International NGOs and Funds spent in Kenya (KES)
NGO | Amount in (KES) | |
1 | WORLD VISION KENYA | 6,321,889,577 |
2 | COMPASSION INTERNATIONAL INC. | 4,288,573,450 |
3 | AMREF HEALTH AFRICA IN KENYA | 2,795,771,048 |
4 | THE AFRICAN ACADEMY OF SCIENCES(AAS) | 2,102,639,960 |
5 | PLAN INTERNATIONAL | 1,250,315,003 |
6 | CENTERS FOR INTERNATIONAL PROGRAMS – KENYA | 1,054,038,375 |
7 | FAMILY HEALTH INTERNATIONAL (FHI 360) / KENYA | 1,042,206,763 |
8 | WINDLE INTERNATIONAL -KENYA | 955,190,538 |
9 | GIVEDIRECTLY KENYA | 951,071,558 |
10 | CHILDFUND KENYA | 903,762,970 |
Top national NGOs and Funds spent in Kenya (KES)
NGO | Amount in (KES) | |
1 | CENTRE FOR HEALTH SOLUTIONS – KENYA | 1,234,670,687 |
2 | POPULATION SERVICES KENYA | 712,770,374 |
3 | IMPACT RESEARCH AND DEVELOPMENT ORGANIZATION | 621,429,412
|
4 | AGENCY FOR TECHNICAL CO-OPERATION AND DEVELOPMENT KENYA (ACTED-KENYA) | 525,109,201
|
5 | LVCT HEALTH | 475,463,889
|
6 | MKOMANI CLINIC SOCIETY | 443,944,094 |
7 | SOS CHILDREN’S VILLAGE KENYA | 399,070,014 |
8 | AFRICAN MISSION HEALTHCARE – KENYA | 306,852,047 |
9 | MARKET DEVELOPMENT TRUST | 295,012,678 |
10 | FEED THE CHILDREN KENYA | 224,216,951 |
According to the report, NGOs collectively spent a total of KES 84.4 billion in project implementation. KES 63.6 billion which represents 75% was spent in Kenya. The remaining KES 20.7 billion or 25% was spent in other countries.